- 8577071999
- varanasiallcab@gmail.com
- Om Nagar colony phase 2 Varanasi
Vehicle Type | Airport | Inside City | Outstation | |
Pick/Drop | 8Hr/80KM | 12Hr/200KM | Per KM | |
Swift Dzire | Rs.900 | Rs.1,800 | Rs.2,200 | Rs.11 |
Honda Amaze | Rs.1,000 | Rs.1,800 | Rs.2,400 | Rs.12 |
Tavera / Ertiga | Rs.1,100 | Rs.2,000 | Rs.2,800 | Rs.14 |
Bolero | Rs.1,100 | Rs.2,000 | Rs.2,800 | Rs.14 |
Scorpio | Rs.1,200 | Rs.2,200 | Rs.3,200 | Rs.16 |
Innova | Rs.1,200 | Rs.2,200 | Rs.3,200 | Rs.16 |
Innova Crysta | Rs.1,400 | Rs.2,400 | Rs.3,600 | Rs.18 |
Kia Carens | Rs.1,100 | Rs.2,100 | Rs.3,000 | Rs.15 |
Honda City | Rs.1,500 | Rs.3,000 | Rs.4,000 | Rs.20 |
Tempo Travel 17 Seater | Rs.2,500 | Rs.4,000 | Rs.5,000 | Rs.25 |
Force Cruiser | Rs.1,500 | Rs.2,600 | Rs.3,600 | Rs.18 |
Driver Night Allowance will be applicable at 9p.m. to 6a.m.: Rs.300/Day / Tempo Traveller Night Allowance : Rs.500 | Outstation: Min. 250KM / Day | |||
Note : Parking, Toll & Inter-state charges extra as applicable |
Call: 8577071999
With Varanasi All Cabs, you’ll discover the magic that lies beyond the ghats, experience the warmth of local hospitality, and create memories that will forever resonate in your soul.